Eddie Shore
Edward William Shore "The Edmonton Express"
Born: November 25, 1902
Fort Qu'Appelle, SK Canada
Deceased: March 16, 1985
Position: D
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1924-1939
Elected to Hockey Hall of Fame in 1947.
Minor league statistics
Eddie Shore scored 123 goals and recorded 181 assists in his 604-game career with the Regina Capitals, Edmonton Eskimos, Boston Bruins and New York Americans. He began playing during the 1924 season and last took the ice during the 1939 campaign. Shore was elected to the Hockey Hall of Fame in 1947.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924-25 | WCHL | Regina Capitals | 24 | 6 | 0 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Edmonton Eskimos | 30 | 12 | 2 | 14 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Boston Bruins | 40 | 12 | 6 | 18 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Boston Bruins | 43 | 11 | 6 | 17 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Boston Bruins | 39 | 12 | 7 | 19 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Boston Bruins | 42 | 12 | 19 | 31 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Boston Bruins | 44 | 15 | 16 | 31 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Boston Bruins | 45 | 9 | 13 | 22 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Boston Bruins | 48 | 8 | 27 | 35 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Boston Bruins | 30 | 2 | 10 | 12 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Boston Bruins | 48 | 7 | 26 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Boston Bruins | 45 | 3 | 16 | 19 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Boston Bruins | 20 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Boston Bruins | 48 | 3 | 14 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Boston Bruins | 44 | 4 | 14 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Boston Bruins | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Americans | 10 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 604 | 123 | 181 | 304 | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925-26 | WCHL | Edmonton Eskimos | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Boston Bruins | 8 | 1 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Boston Bruins | 5 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Boston Bruins | 6 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Boston Bruins | 5 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Boston Bruins | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Boston Bruins | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Boston Bruins | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Boston Bruins | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Boston Bruins | 12 | 0 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Americans | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 7 | 12 | 19 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1930 - NHL First Team All-Star
1931 - NHL First Team All-Star
1932 - NHL Hart
1932 - NHL First Team All-Star
1933 - NHL Second Team All-Star
1934 - NHL Hart
1934 - NHL First Team All-Star
1935 - NHL Hart
1935 - NHL First Team All-Star
1937 - NHL Hart
1937 - NHL First Team All-Star
1938 - NHL First Team All-Star
1969 - NHL Patrick